Our Twitter partner and motorsport all-around guru MSportXtra discovered a hilarious thread on social media morphing Formula 1 drivers into what they would like if they drove NASCAR.
Traditionally portly drivers have not been uncommon, after all Juan Pablo Montoya was one of the portliest drivers during his tenure in F1, but when he went to NASCAR he was a slim-jim and needed to muscle up to go toe-to-toe with the stalwarts of a series that prides itself in brawn of the proper kind.
F1 drivers tend to be more finessed, schooled on tracks such as Silverstone, Monaco, Spa, Monza etc etc even during their junior careers, a far cry from the dust and fuel bowls where NASCAR kin learn their trade.
Needless to say, our dainty F1 drivers would all need to bulk up to tame 1.5 tons of fire-spitting metal around those ovals and road courses.
So, in one of those situations where a picture (or pictures in this instance) can speak a thousand words here we go our F1 drivers morphed for NASCAR!
Motor Racing Sports report that most NASCAR drivers weigh between 150 and 175 Pounds (65 and 75 kg). One of the heaviest was “Tiny” Lund at 270 pounds, (122 kg), while the lightest was Danica Patrick at 100 Pounds (45kg).
With modern NASCAR weight rules if drivers stay around 180 pounds there will be limited impact to performance.
Driver | Team | Height | Weight |
---|---|---|---|
Lewis Hamilton | Mercedes | 1.74m (5′ 8″) | 73kg |
George Russell | Mercedes | 1.85m (6′ 1″) | 70kg |
Max Verstappen | Red Bull | 1.81m (5′ 11″) | 72kg |
Sergio Perez | Red Bull | 1.73m (5′ 8″) | 63kg |
Carlos Sainz | Ferrari | 1.78m (5′ 10″) | 64kg |
Charles Leclerc | Ferrari | 1.79m (5′ 10″) | 69kg |
Lando Norris | McLaren | 1.70m (5′ 7″) | 68kg |
Daniel Ricciardo | McLaren | 1.80m (5′ 11″) | 65kg |
Fernando Alonso | Alpine | 1.71m (5′ 7″) | 68kg |
Esteban Ocon | Alpine | 1.86m (6′ 1″) | 66kg |
Pierre Gasly | AlphaTauri | 1.77m (5′ 10″) | 70kg |
Yuki Tsunoda | AlphaTauri | 1.59m (5′ 2″) | 54kg |
Sebastian Vettel | Aston Martin | 1.75m (5′ 9″) | 62kg |
Lance Stroll | Aston Martin | 1.82m (6′ 0″) | 70kg |
Alex Albon | Williams | 1.86m (6′ 1″) | 73kg |
Nicholas Latifi | Williams | 1.85m (6′ 1″) | 73kg |
Valtteri Bottas | Alfa Romeo | 1.73m (5′ 8″) | 69kg |
Guanyu Zhou | Alfa Romeo | 1.75m (5′ 9″) | 63kg |
Mick Schumacher | Haas | 1.75m (5′ 9″) | 67kg |
Kevin Magnussen | Haas | 1.74m (5′ 9″) | 68kg |
So there you have, muscle and weight – especially around the neck area – gained to steer those hefty NASCARs in the right direction, hair-dos and no-hair transform F1’s finest into the right look for when they cross the pond to play with the Good Ol’ Boys. Have a good weekend folks!